<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online PDF Bicycle Maps Are Terrible Terrible Terrible</title>
	<atom:link href="http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/</link>
	<description>Biking in the Bay</description>
	<pubDate>Fri, 18 May 2012 12:23:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jan S</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2644</link>
		<dc:creator>Jan S</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2644</guid>
		<description>Thanks for the tip!  I've ordered it (and the SF bike route book).  Just in time for Santa (who arrives on Bike at our house).  I appreciate your help.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!  I&#8217;ve ordered it (and the SF bike route book).  Just in time for Santa (who arrives on Bike at our house).  I appreciate your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2636</link>
		<dc:creator>Peter Smith</dc:creator>
		<pubDate>Sun, 14 Dec 2008 07:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2636</guid>
		<description>Jan S - you can buy a hardcopy from the San Francisco Bicycle Coalition website:

http://www.sfbike.org/?store_resources</description>
		<content:encoded><![CDATA[<p>Jan S - you can buy a hardcopy from the San Francisco Bicycle Coalition website:</p>
<p><a href="http://www.sfbike.org/?store_resources" rel="nofollow">http://www.sfbike.org/?store_resources</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Matthews</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2635</link>
		<dc:creator>Stuart Matthews</dc:creator>
		<pubDate>Sun, 14 Dec 2008 07:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2635</guid>
		<description>Hi Jan,

See http://www.sfbike.org/?store_resources

- Stu</description>
		<content:encoded><![CDATA[<p>Hi Jan,</p>
<p>See <a href="http://www.sfbike.org/?store_resources" rel="nofollow">http://www.sfbike.org/?store_resources</a></p>
<p>- Stu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan S</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2634</link>
		<dc:creator>Jan S</dc:creator>
		<pubDate>Sun, 14 Dec 2008 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2634</guid>
		<description>I am interested in purchasing this SF bike map on paper.  (You know, the old fashioned, fold-it-up, store it in the glove compartment or bike pack, and fold-it-out when you need it.  We can even spread it on the table to plot the course.  Does anyone know where I can get one of these?  I agree that the pdf is pretty, but not usable for me.  As my husband and I have just moved to the City, we want to be able to plan our rides.  Any help would be appreciated.  I would be willing to pay -- and I'd like to be able to give this to my husband as a Christmas gift. Where can I find this?  Thanks</description>
		<content:encoded><![CDATA[<p>I am interested in purchasing this SF bike map on paper.  (You know, the old fashioned, fold-it-up, store it in the glove compartment or bike pack, and fold-it-out when you need it.  We can even spread it on the table to plot the course.  Does anyone know where I can get one of these?  I agree that the pdf is pretty, but not usable for me.  As my husband and I have just moved to the City, we want to be able to plan our rides.  Any help would be appreciated.  I would be willing to pay &#8212; and I&#8217;d like to be able to give this to my husband as a Christmas gift. Where can I find this?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2611</link>
		<dc:creator>Peter Smith</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2611</guid>
		<description>Thanks @Keir - I tried it out - so far so good. Some of the zooming seems a bit off - I'm not sure I understand it all yet - just need to play around with it a bit more. Then get someone to convert that pdf for me. Then try the real deal and see if it's useful. Then see if we can either use it, or ask the SFBC to use it on their site or something.

I started following Google Map Mania when we started Google Maps 'Bike There'.  :)  No development on that, yet, unfortunately.</description>
		<content:encoded><![CDATA[<p>Thanks @Keir - I tried it out - so far so good. Some of the zooming seems a bit off - I&#8217;m not sure I understand it all yet - just need to play around with it a bit more. Then get someone to convert that pdf for me. Then try the real deal and see if it&#8217;s useful. Then see if we can either use it, or ask the SFBC to use it on their site or something.</p>
<p>I started following Google Map Mania when we started Google Maps &#8216;Bike There&#8217;.  <img src='http://bikeblogs.org/sf/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  No development on that, yet, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keir Clarke</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2609</link>
		<dc:creator>Keir Clarke</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2609</guid>
		<description>Thanks for the Google Maps Mania mention. 

If you wanted to do something similar with the SFBC Cycling Map (copyright issues aside) then definitely use CASA's Image Cutter to create the map tiles. It is then fairly painless to add them to the Google Maps API. 

'Bike There' have an ongoing campaign to get Google to add bike routes to Google Maps.

http://googlemapsbikethere.org/</description>
		<content:encoded><![CDATA[<p>Thanks for the Google Maps Mania mention. </p>
<p>If you wanted to do something similar with the SFBC Cycling Map (copyright issues aside) then definitely use CASA&#8217;s Image Cutter to create the map tiles. It is then fairly painless to add them to the Google Maps API. </p>
<p>&#8216;Bike There&#8217; have an ongoing campaign to get Google to add bike routes to Google Maps.</p>
<p><a href="http://googlemapsbikethere.org/" rel="nofollow">http://googlemapsbikethere.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2605</link>
		<dc:creator>Peter Smith</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2605</guid>
		<description>@Will - I guess we'll find out if there are copyright problems.  :)

Thanks for the opencyclemap tip.

@A - thanks - i have it linked in the upper right - 'Featured Site'. I've had mixed results, but it seems to work sometimes.</description>
		<content:encoded><![CDATA[<p>@Will - I guess we&#8217;ll find out if there are copyright problems.  <img src='http://bikeblogs.org/sf/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks for the opencyclemap tip.</p>
<p>@A - thanks - i have it linked in the upper right - &#8216;Featured Site&#8217;. I&#8217;ve had mixed results, but it seems to work sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2604</link>
		<dc:creator>A</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2604</guid>
		<description>For SF, this is amazing: http://amarpai.com/bikemap/bikemap.html</description>
		<content:encoded><![CDATA[<p>For SF, this is amazing: <a href="http://amarpai.com/bikemap/bikemap.html" rel="nofollow">http://amarpai.com/bikemap/bikemap.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2600</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2600</guid>
		<description>Unfortunately it's not very scalable to do anything with the SFBC Map since it wouldn't take much to violate the copyright.  

I would strongly recommend checking out &lt;a href="http://opencyclemap.org/?zoom=13&#38;lat=37.76849&#38;lon=-122.43093&#38;layers=B000" rel="nofollow"&gt;opencyclemap.org&lt;/a&gt; .  It is a cycling oriented map which is a spin off of the &lt;a href="http://openstreetmap.org/?lat=37.7642&#38;lon=-122.429&#38;zoom=12&#38;layers=B000FTF" rel="nofollow"&gt;Open Street Map&lt;/a&gt; project which aims to map the world under a free license using community sourced data.  It doesn't yet have full coverage of SF bike routes/paths/lanes etc but the community is growing and I'm sure it will become a very useful resource in the near future.</description>
		<content:encoded><![CDATA[<p>Unfortunately it&#8217;s not very scalable to do anything with the SFBC Map since it wouldn&#8217;t take much to violate the copyright.  </p>
<p>I would strongly recommend checking out <a href="http://opencyclemap.org/?zoom=13&amp;lat=37.76849&amp;lon=-122.43093&amp;layers=B000" rel="nofollow">opencyclemap.org</a> .  It is a cycling oriented map which is a spin off of the <a href="http://openstreetmap.org/?lat=37.7642&amp;lon=-122.429&amp;zoom=12&amp;layers=B000FTF" rel="nofollow">Open Street Map</a> project which aims to map the world under a free license using community sourced data.  It doesn&#8217;t yet have full coverage of SF bike routes/paths/lanes etc but the community is growing and I&#8217;m sure it will become a very useful resource in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Matthews</title>
		<link>http://bikeblogs.org/sf/2008/12/10/online-pdf-bicycle-maps-are-terrible-terrible-terrible/#comment-2598</link>
		<dc:creator>Stuart Matthews</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=636#comment-2598</guid>
		<description>A very, very quick and easy solution to this problem is to &lt;a href="http://transit.511.org/static/providers/maps/SF_7122007102947.gif" rel="nofollow"&gt;go GIF&lt;/a&gt;. I like my GIF MUNI maps.</description>
		<content:encoded><![CDATA[<p>A very, very quick and easy solution to this problem is to <a href="http://transit.511.org/static/providers/maps/SF_7122007102947.gif" rel="nofollow">go GIF</a>. I like my GIF MUNI maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

