<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chevron, Chevron, Chevron</title>
	<atom:link href="http://bikeblogs.org/sf/2008/12/03/chevron-chevron-chevron/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeblogs.org/sf/2008/12/03/chevron-chevron-chevron/</link>
	<description>Biking in the Bay</description>
	<pubDate>Fri, 18 May 2012 11:54:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alexander</title>
		<link>http://bikeblogs.org/sf/2008/12/03/chevron-chevron-chevron/#comment-2511</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=580#comment-2511</guid>
		<description>Chevron's greenwashing campaign has created an amazingly surreal spectacle that can be seen from the East Bay. Have you noticed the electric billboard on the Oakland side of the Bay Bridge? You know, that two-sided giant array of lights, shining brightly all day and all night?

You guessed it -- Chevron's got an ad on it. And no, not the couple that might actually be appropriate for positioning next to a highway ("leave the car at home" or "consider buying a hybrid"?)... No, in Chevron's infinite marketing wisdom, they've decided to put up the "I will use less energy" ad. On a giant lit-up 24/7 billboard.

I couldn't make this stuff up. Chevron is doing Jon Stewart's job for him.

Can someone please figure out a good vantage point to snap a photo of Chevron's idiotic marketing, illuminating the bridge covered in the taillights of an evening one-person-per-car commute?</description>
		<content:encoded><![CDATA[<p>Chevron&#8217;s greenwashing campaign has created an amazingly surreal spectacle that can be seen from the East Bay. Have you noticed the electric billboard on the Oakland side of the Bay Bridge? You know, that two-sided giant array of lights, shining brightly all day and all night?</p>
<p>You guessed it &#8212; Chevron&#8217;s got an ad on it. And no, not the couple that might actually be appropriate for positioning next to a highway (&#8221;leave the car at home&#8221; or &#8220;consider buying a hybrid&#8221;?)&#8230; No, in Chevron&#8217;s infinite marketing wisdom, they&#8217;ve decided to put up the &#8220;I will use less energy&#8221; ad. On a giant lit-up 24/7 billboard.</p>
<p>I couldn&#8217;t make this stuff up. Chevron is doing Jon Stewart&#8217;s job for him.</p>
<p>Can someone please figure out a good vantage point to snap a photo of Chevron&#8217;s idiotic marketing, illuminating the bridge covered in the taillights of an evening one-person-per-car commute?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Mace</title>
		<link>http://bikeblogs.org/sf/2008/12/03/chevron-chevron-chevron/#comment-2510</link>
		<dc:creator>Scott Mace</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=580#comment-2510</guid>
		<description>If Chevron were to do something like, say, subsidize the Berkeley bikestation to let it expand, then they'd have something to talk about in those ads.</description>
		<content:encoded><![CDATA[<p>If Chevron were to do something like, say, subsidize the Berkeley bikestation to let it expand, then they&#8217;d have something to talk about in those ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen hinton</title>
		<link>http://bikeblogs.org/sf/2008/12/03/chevron-chevron-chevron/#comment-2508</link>
		<dc:creator>karen hinton</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikeblogs.org/sf/?p=580#comment-2508</guid>
		<description>And, don't forget the oil contamination Chevron is responsible for in Ecuador, where over a 1,000 people have died from cancer resulting from the 18 billion gallons of toxic water and oil Texaco (now owned by Chevron) dumped into the rainforest.  Chevron refuses to clean it up, while people continue to suffer from cancer, skin disease and respiratory illnesses.  Way to go, Chevron.  Read more here www.chevronpit.blogspot.com and http://latimesblogs.latimes.com/laplaza/2008/11/ecuador-keeps-u.html</description>
		<content:encoded><![CDATA[<p>And, don&#8217;t forget the oil contamination Chevron is responsible for in Ecuador, where over a 1,000 people have died from cancer resulting from the 18 billion gallons of toxic water and oil Texaco (now owned by Chevron) dumped into the rainforest.  Chevron refuses to clean it up, while people continue to suffer from cancer, skin disease and respiratory illnesses.  Way to go, Chevron.  Read more here <a href="http://www.chevronpit.blogspot.com" rel="nofollow">http://www.chevronpit.blogspot.com</a> and <a href="http://latimesblogs.latimes.com/laplaza/2008/11/ecuador-keeps-u.html" rel="nofollow">http://latimesblogs.latimes.com/laplaza/2008/11/ecuador-keeps-u.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

